- Diesel Generators[10]
- Car Alternator[6]
- Gasoline Generators[7]
- Other Motor[2]
- AC Motor[5]
- Pumps[9]
- Engines[1]
- Generator Parts & Accessories[6]
- Casting Services[1]
- Cast & Forged[3]
- Housings[1]
- Other Interior Accessories[1]
- Ventilation Fans[3]
- Welding Rods[2]
- Contact Person : Ms. chen jessica
- Company Name : Fuan Huanqiu Electric Motor Co., Ltd.
- Tel : 0086-593-6376593
- Fax : 0086-593-6371666
- Address : Fujian,FUAN,NO.98, XINGDA ROAD,BANZHONG INDUSTRIAL AREA
- Country/Region : China
- Zip : 355000
Small electric generator
Small electric generator,electric generator,electrical generatorHQ Series Air-Cooled Gasoline Generator Sets
Generator | Model | HQ1500F(E) | HQ2500F(E) | HQ2500F(E) | HQ4500F(E) | HQ5500F(E) | HQ6500F(E) | ||||||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Rated Power (kw) | 1.3 | 1.5 | 2.0 | 2.2 | 2.5 | 2.7 | 3.0 | 3.5 | 4.0 | 4.5 | 5 | 5.5 | |
Max.Power (kw) | 1.5 | 1.7 | 2.2 | 2.5 | 2.8 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6 | |
Voltage (V) | 120,220,230,240,110/220,120/240, | ||||||||||||
Power Factor(%) | 1.0 | ||||||||||||
Adjusting Voltage | Capacitance expiate/AVR adjusting | ||||||||||||
Engine | Engine Model | HQ160(E) | HQ160(E) | HQ200(E) | HQ270(E) | HQ390(E) | HQ390(E) | ||||||
Type | Single cylinder,4-stroke,forced air cooled | ||||||||||||
Bore*Stroke(mm) | 68*45 | 68*45 | 68*54 | 77*58 | 88*64 | 88*64 | |||||||
Rated Output (kw/3000rpm) | 3.1 | 3.1 | 3.8 | 6.0 | 8.3 | 8.3 | |||||||
Noise Level (at 7m) | 68dB | 70dB | 70dB | 73dB | 77dB | 77dB | |||||||
Displancement (cc) | 163 | 196 | 196 | 270 | 389 | 389 | |||||||
Starting System | Recoil start or Electric start | ||||||||||||
Ignition System | Non-contact transistorized ignition | ||||||||||||
Fuel tank (L) | 15 | 15 | 15 | 25 | 25 | 25 | |||||||
Oil Capacity | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | |||||||
Unit | Dimension (L×W×H)mm | 600×445(465)×450 | 600×445(465)×450 | 600×445(465)×450 | 695×535×560 | 695×535×560 | 695×535×560 | ||||||
N.W (Kg) | 36/39 | 36/42 | 44/47 | 72/76 | 81/85 | 84/88 | |||||||
20'FCL(pcs) |
|
|
|
|
|
|
Small electric generator